Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 271 004 | 26.05.2026 klo 16.41.44 | 21 000 | -- | 0BNB | ||||
12 271 005 | 26.05.2026 klo 16.41.42 | 53 000 | -- | 0BNB | ||||
12 271 004 | 26.05.2026 klo 16.41.39 | 53 000 | -- | 0BNB | ||||
12 270 973 | 26.05.2026 klo 16.40.07 | 53 000 | -- | 0BNB | ||||
12 270 971 | 26.05.2026 klo 16.40.00 | 53 000 | -- | 0BNB | ||||
12 270 892 | 26.05.2026 klo 16.36.04 | 53 000 | -- | 0BNB | ||||
12 270 875 | 26.05.2026 klo 16.35.16 | 53 000 | -- | 0BNB | ||||
171 809 | 26.05.2026 klo 16.34.20 | 2 675 216 | -- | < 0,00000001 | ||||
171 001 | 26.05.2026 klo 16.34.20 | 2 294 307 | -- | < 0,00000001 | ||||
166 208 | 26.05.2026 klo 16.34.20 | 2 315 329 | -- | < 0,00000001 | ||||
12 270 855 | 26.05.2026 klo 16.34.14 | 53 000 | -- | 0BNB | ||||
12 270 804 | 26.05.2026 klo 16.31.44 | 53 000 | -- | 0BNB | ||||
12 270 792 | 26.05.2026 klo 16.31.05 | 53 000 | -- | 0BNB | ||||
12 270 775 | 26.05.2026 klo 16.30.13 | 53 000 | -- | 0BNB | ||||
12 270 774 | 26.05.2026 klo 16.30.11 | 53 000 | -- | 0BNB | ||||
| 0 | 26.05.2026 klo 16.29.34 | 1 200 000 | 5 | 0BNB | ||||
| 0 | 26.05.2026 klo 16.29.34 | 1 200 000 | 5 | 0BNB | ||||
1 | 26.05.2026 klo 16.29.34 | 1 200 000 | 5 | 0BNB | ||||
13 | 26.05.2026 klo 16.29.34 | 1 200 000 | 5 | 0BNB | ||||
12 270 732 | 26.05.2026 klo 16.28.04 | 53 000 | -- | 0BNB |
