Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26.05.2026 klo 18.19.58 | Delegate | 0,005555 ATOM | |||||
26.05.2026 klo 18.19.58 | IBC receive | 0,002161 ATOM | |||||
26.05.2026 klo 18.19.58 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
26.05.2026 klo 18.19.52 | IBC receive | 0,002134 ATOM | |||||
26.05.2026 klo 18.19.52 | Update IBC client | -- | 0,002057 ATOM | ||||
26.05.2026 klo 18.19.52 | Send | 1,080395 ATOM | 0,000604 ATOM | ||||
26.05.2026 klo 18.19.46 | Withdraw delegator reward | 0,016175 ATOM | |||||
26.05.2026 klo 18.19.40 | IBC receive | 0,002375 ATOM | |||||
26.05.2026 klo 18.19.40 | Withdraw delegator reward | 0,016072 ATOM | |||||
26.05.2026 klo 18.19.40 | Update IBC client | -- | 0,001887 ATOM | ||||
26.05.2026 klo 18.19.35 | IBC acknowledgement | -- | 0,002193 ATOM | ||||
26.05.2026 klo 18.19.35 | Send | 392,648 ATOM | 0,002 ATOM | ||||
26.05.2026 klo 18.19.31 | IBC receive | 0,002354 ATOM | |||||
26.05.2026 klo 18.19.31 | Update IBC client | -- | 0,001907 ATOM | ||||
26.05.2026 klo 18.19.25 | Delegate | 0,005946 ATOM | |||||
26.05.2026 klo 18.19.25 | Send | 190,857924 ATOM | 0,02 ATOM | ||||
26.05.2026 klo 18.19.19 | Send | 1,8 ATOM | 0,002 ATOM | ||||
26.05.2026 klo 18.19.19 | IBC transfer | 0,192 ATOM | 0,001102 ATOM | ||||
26.05.2026 klo 18.19.13 | IBC receive | 0,002326 ATOM | |||||
26.05.2026 klo 18.19.13 | Update IBC client | -- | 0,001867 ATOM |
