Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
35 | 01.06.2026 klo 07.53.59 | 28 818 | 1,77022505 0,0012421 | 0,00003548 | ||
17 | 01.06.2026 klo 07.47.20 | 12 677 | 1,77022505 0,00062746 | 0,0000369 | ||
8 | 01.06.2026 klo 07.44.15 | 5 424 | 1,77022505 0,00025052 | 0,00003131 | ||
8 | 01.06.2026 klo 07.43.23 | 10 358 | 1,77022505 0,0001452 | 0,00001815 | ||
19 | 01.06.2026 klo 07.42.08 | 16 209 | 1,77022505 0,00045143 | 0,00002375 | ||
30 | 01.06.2026 klo 07.39.20 | 27 441 | 1,77022505 0,00022032 | 0,00000734 | ||
20 | 01.06.2026 klo 07.35.22 | 18 589 | 1,77022505 0,00025709 | 0,00001285 | ||
25 | 01.06.2026 klo 07.33.01 | 17 868 | 1,77022505 0,00066151 | 0,00002646 | ||
4 | 01.06.2026 klo 07.28.02 | 8 624 | 1,77022505 0,00054371 | 0,00013592 | ||
12 | 01.06.2026 klo 07.26.55 | 8 448 | 1,77022505 0,00054159 | 0,00004513 | ||
31 | 01.06.2026 klo 07.25.17 | 26 211 | 1,77022505 0,00085018 | 0,00002742 | ||
27 | 01.06.2026 klo 07.17.44 | 23 075 | 1,77022505 0,00132718 | 0,00004915 | ||
50 | 01.06.2026 klo 07.16.16 | 38 934 | 1,77022505 0,00120017 | 0,000024 | ||
15 | 01.06.2026 klo 07.05.55 | 11 487 | 1,77022505 0,00032226 | 0,00002148 | ||
43 | 01.06.2026 klo 07.04.32 | 32 350 | 1,77022505 0,00122131 | 0,0000284 | ||
23 | 01.06.2026 klo 06.54.36 | 23 243 | 1,77022505 0,00059013 | 0,00002565 | ||
3 | 01.06.2026 klo 06.51.35 | 1 206 | 1,77022505 0,00001522 | 0,00000507 | ||
28 | 01.06.2026 klo 06.51.10 | 20 125 | 1,77022505 0,00051257 | 0,0000183 | ||
10 | 01.06.2026 klo 06.48.43 | 7 215 | 1,77022505 0,00043646 | 0,00004364 | ||
7 | 01.06.2026 klo 06.48.15 | 5 959 | 1,77022505 0,00010227 | 0,00001461 |
