Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
31.05.2026 klo 04.12.16 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.12.08 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.11.42 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.11.12 | 0 | 1 | 1 087 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.10.56 | 12 | 0 | 1 908 | 252 033 3,16 % | 8 000 000 | 10 | 2,05052 | ||
31.05.2026 klo 04.10.53 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.10.50 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.10.29 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.10.25 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.10.06 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.09.56 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.09.54 | 0 | 0 | 543 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.09.53 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.09.52 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.09.28 | 2 | 0 | 765 | 42 000 0,53 % | 8 000 000 | 12 | 2,048504 | ||
31.05.2026 klo 04.09.26 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.09.09 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 12 | 2,048252 | ||
31.05.2026 klo 04.08.30 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.08.27 | 0 | 1 | 1 070 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.08.26 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
