Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.06.2026 klo 00.42.46 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000041 | ||
02.06.2026 klo 00.42.27 | 1 | 664 | 21 000 0,01 % | 281 474 976 710 655 | 1,025375 | 0,000015 | ||
02.06.2026 klo 00.42.22 | 1 | 9 724 | 1 455 860 0,01 % | 281 474 976 710 655 | 1,163 | 0,001185 | ||
02.06.2026 klo 00.42.21 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025602 | 0,000028 | ||
02.06.2026 klo 00.42.20 | 1 | 728 | 48 516 0,01 % | 281 474 976 710 655 | 1,163 | 0,000039 | ||
02.06.2026 klo 00.42.11 | 1 | 1 127 | 1 110 982 0,01 % | 281 474 976 710 655 | 1,025525 | 0,000797 | ||
02.06.2026 klo 00.42.09 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
02.06.2026 klo 00.42.06 | 2 | 3 541 | 5 523 261 0,01 % | 281 474 976 710 655 | 1,025027 | 0,003963 | ||
02.06.2026 klo 00.42.02 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,025011 | 0,00381 | ||
02.06.2026 klo 00.42.01 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025009 | 0,00381 | ||
02.06.2026 klo 00.41.58 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025008 | 0,00381 | ||
02.06.2026 klo 00.41.53 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,025009 | 0,00381 | ||
02.06.2026 klo 00.41.47 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000051 | ||
02.06.2026 klo 00.41.35 | 1 | 727 | 25 757 0,01 % | 281 474 976 710 655 | 1,163 | 0,00002 | ||
02.06.2026 klo 00.41.30 | 1 | 1 127 | 94 482 0,01 % | 281 474 976 710 655 | 1,025008 | 0,000067 | ||
02.06.2026 klo 00.41.25 | 1 | 727 | 27 929 0,01 % | 281 474 976 710 655 | 1,163 | 0,000022 | ||
02.06.2026 klo 00.41.15 | 1 | 727 | 27 929 0,01 % | 281 474 976 710 655 | 1,163 | 0,000022 | ||
02.06.2026 klo 00.41.12 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025673 | 0,000028 | ||
02.06.2026 klo 00.41.04 | 1 | 727 | 27 929 0,01 % | 281 474 976 710 655 | 1,163 | 0,000022 | ||
02.06.2026 klo 00.41.03 | 1 | 664 | 21 000 0,01 % | 281 474 976 710 655 | 4,103316 | 0,00006 |
