Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.06.2026 klo 04.23.07 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026 klo 04.22.57 | 1 | 967 | 40 259 0,01 % | 281 474 976 710 655 | 1,025011 | 0,000028 | ||
02.06.2026 klo 04.22.50 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026 klo 04.22.32 | 3 | 1 206 | 99 383 0,01 % | 281 474 976 710 655 | 1,153209 | 0,00008 | ||
02.06.2026 klo 04.22.28 | 1 | 674 | 21 420 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000015 | ||
02.06.2026 klo 04.22.18 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
02.06.2026 klo 04.22.15 | 1 | 966 | 57 371 0,01 % | 281 474 976 710 655 | 1,025008 | 0,000041 | ||
02.06.2026 klo 04.22.14 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026 klo 04.22.01 | 2 | 1 150 | 118 940 0,01 % | 281 474 976 710 655 | 1,010574 | 0,000084 | ||
02.06.2026 klo 04.21.52 | 1 | 736 | 46 645 0,01 % | 281 474 976 710 655 | 1,025008 | 0,000033 | ||
02.06.2026 klo 04.21.46 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025008 | 0,000028 | ||
02.06.2026 klo 04.21.43 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026 klo 04.21.31 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
02.06.2026 klo 04.21.25 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
02.06.2026 klo 04.21.21 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026 klo 04.21.18 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025003 | 0,000028 | ||
02.06.2026 klo 04.21.07 | 1 | 674 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026 klo 04.20.54 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026 klo 04.20.49 | 7 | 2 692 | 319 214 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000226 | ||
02.06.2026 klo 04.20.48 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,01476 | 0,000031 |
