Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.06.2026 klo 00.11.51 | 1 | 936 | 185 773 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
02.06.2026 klo 00.11.45 | 2 | 1 347 | 232 863 0,01 % | 281 474 976 710 655 | 2,244844 | 0,000365 | ||
02.06.2026 klo 00.11.40 | 1 | 936 | 233 886 0,01 % | 281 474 976 710 655 | 2,5 | 0,000409 | ||
02.06.2026 klo 00.11.35 | 1 | 936 | 188 451 0,01 % | 281 474 976 710 655 | 2,5 | 0,000329 | ||
02.06.2026 klo 00.11.30 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02516 | 0,000028 | ||
02.06.2026 klo 00.11.25 | 1 | 936 | 192 620 0,01 % | 281 474 976 710 655 | 2,5 | 0,000337 | ||
02.06.2026 klo 00.11.20 | 1 | 936 | 224 429 0,01 % | 281 474 976 710 655 | 2,5 | 0,000392 | ||
02.06.2026 klo 00.11.15 | 1 | 1 127 | 607 781 0,01 % | 281 474 976 710 655 | 1,025963 | 0,000436 | ||
02.06.2026 klo 00.11.15 | 2 | 1 321 | 439 321 0,01 % | 281 474 976 710 655 | 4,645099 | 0,001428 | ||
02.06.2026 klo 00.11.10 | 2 | 3 747 | 5 497 011 0,01 % | 281 474 976 710 655 | 1,074887 | 0,004136 | ||
02.06.2026 klo 00.11.08 | 3 | 3 919 | 5 579 289 0,01 % | 281 474 976 710 655 | 1,083545 | 0,004231 | ||
02.06.2026 klo 00.11.05 | 3 | 4 158 | 5 539 946 0,01 % | 281 474 976 710 655 | 1,0755 | 0,00417 | ||
02.06.2026 klo 00.11.00 | 2 | 3 741 | 5 571 203 0,01 % | 281 474 976 710 655 | 1,253776 | 0,004889 | ||
02.06.2026 klo 00.10.58 | 3 | 4 126 | 5 736 843 0,01 % | 281 474 976 710 655 | 1,134466 | 0,004555 | ||
02.06.2026 klo 00.10.53 | 9 | 3 302 | 404 488 0,01 % | 281 474 976 710 655 | 1,014787 | 0,000287 | ||
02.06.2026 klo 00.10.48 | 1 | 936 | 192 580 0,01 % | 281 474 976 710 655 | 2,5 | 0,000337 | ||
02.06.2026 klo 00.10.43 | 1 | 936 | 221 425 0,01 % | 281 474 976 710 655 | 2,5 | 0,000387 | ||
02.06.2026 klo 00.10.43 | 1 | 929 | 259 024 0,01 % | 281 474 976 710 655 | 1,08489 | 0,000196 | ||
02.06.2026 klo 00.10.38 | 1 | 968 | 237 776 0,01 % | 281 474 976 710 655 | 2,5 | 0,000416 | ||
02.06.2026 klo 00.10.32 | 1 | 936 | 187 568 0,01 % | 281 474 976 710 655 | 2,5 | 0,000328 |
