Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08.06.2026 klo 12.31.54 | 1 | 730 | 59 093 0,01 % | 281 474 976 710 655 | 1,230711 | 0,00005 | ||
08.06.2026 klo 12.31.54 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025799 | 0,004462 | ||
08.06.2026 klo 12.31.38 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,025722 | 0,003813 | ||
08.06.2026 klo 12.31.37 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025789 | 0,004462 | ||
08.06.2026 klo 12.31.37 | 1 | 894 | 80 196 0,01 % | 281 474 976 710 655 | 1,025183 | 0,000057 | ||
08.06.2026 klo 12.31.33 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003392 | 0,000055 | ||
08.06.2026 klo 12.31.26 | 1 | 731 | 119 120 0,01 % | 281 474 976 710 655 | 1,230003 | 0,000102 | ||
08.06.2026 klo 12.31.21 | 1 | 664 | 22 050 0,01 % | 281 474 976 710 655 | 1,128172 | 0,000017 | ||
08.06.2026 klo 12.31.20 | 1 | 666 | 23 100 0,01 % | 281 474 976 710 655 | 2,076833 | 0,000033 | ||
08.06.2026 klo 12.31.14 | 1 | 3 752 | 6 214 058 0,01 % | 281 474 976 710 655 | 1,025799 | 0,004462 | ||
08.06.2026 klo 12.31.05 | 1 | 677 | 21 000 0,01 % | 281 474 976 710 655 | 1,025716 | 0,000015 | ||
08.06.2026 klo 12.31.02 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,025599 | 0,000079 | ||
08.06.2026 klo 12.31.01 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
08.06.2026 klo 12.31.01 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003392 | 0,000014 | ||
08.06.2026 klo 12.30.59 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025789 | 0,004462 | ||
08.06.2026 klo 12.30.54 | 1 | 3 368 | 5 311 201 0,01 % | 281 474 976 710 655 | 1,025722 | 0,003813 | ||
08.06.2026 klo 12.30.48 | 8 | 2 997 | 359 554 0,01 % | 281 474 976 710 655 | 1,015092 | 0,000255 | ||
08.06.2026 klo 12.30.48 | 1 | 861 | 49 569 0,01 % | 281 474 976 710 655 | 1,015055 | 0,000035 | ||
08.06.2026 klo 12.30.46 | 1 | 739 | 49 627 0,01 % | 281 474 976 710 655 | 1,025716 | 0,000035 | ||
08.06.2026 klo 12.30.34 | 1 | 3 752 | 6 213 280 0,01 % | 281 474 976 710 655 | 1,025799 | 0,004461 |
