Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026 klo 16.19.38 | 2 | 3 904 | 6 310 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004461 | ||
31.05.2026 klo 16.19.33 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
31.05.2026 klo 16.19.28 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
31.05.2026 klo 16.19.21 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,01 | 0,000014 | ||
31.05.2026 klo 16.19.12 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025632 | 0,000028 | ||
31.05.2026 klo 16.19.07 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,01 | 0,000055 | ||
31.05.2026 klo 16.19.02 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
31.05.2026 klo 16.18.57 | 2 | 3 966 | 6 368 068 0,01 % | 281 474 976 710 655 | 1,01 | 0,004502 | ||
31.05.2026 klo 16.18.52 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
31.05.2026 klo 16.18.47 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
31.05.2026 klo 16.18.45 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
31.05.2026 klo 16.18.44 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,026136 | 0,000028 | ||
31.05.2026 klo 16.18.39 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
31.05.2026 klo 16.18.34 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
31.05.2026 klo 16.18.27 | 2 | 3 904 | 6 310 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004461 | ||
31.05.2026 klo 16.18.22 | 2 | 3 904 | 6 310 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004461 | ||
31.05.2026 klo 16.18.17 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
31.05.2026 klo 16.18.09 | 2 | 4 195 | 6 329 694 0,01 % | 281 474 976 710 655 | 1,010097 | 0,004475 | ||
31.05.2026 klo 16.18.04 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
31.05.2026 klo 16.18.03 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025167 | 0,000028 |
