Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.06.2026 klo 06.03.09 | 1 | 665 | 21 000 0,01 % | 281 474 976 710 655 | 1,178755 | 0,000017 | ||
02.06.2026 klo 06.03.02 | 1 | 665 | 21 000 0,01 % | 281 474 976 710 655 | 1,178755 | 0,000017 | ||
02.06.2026 klo 06.02.57 | 1 | 665 | 21 000 0,01 % | 281 474 976 710 655 | 1,178755 | 0,000017 | ||
02.06.2026 klo 06.02.56 | 1 | 665 | 21 000 0,01 % | 281 474 976 710 655 | 1,178755 | 0,000017 | ||
02.06.2026 klo 06.02.50 | 2 | 785 | 42 000 0,01 % | 281 474 976 710 655 | 1,090969 | 0,000032 | ||
02.06.2026 klo 06.02.45 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026 klo 06.02.45 | 1 | 664 | 21 000 0,01 % | 281 474 976 710 655 | 1,178758 | 0,000017 | ||
02.06.2026 klo 06.02.44 | 1 | 664 | 21 000 0,01 % | 281 474 976 710 655 | 1,178758 | 0,000017 | ||
02.06.2026 klo 06.02.28 | 1 | 665 | 21 000 0,01 % | 281 474 976 710 655 | 1,178763 | 0,000017 | ||
02.06.2026 klo 06.02.27 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025012 | 0,000028 | ||
02.06.2026 klo 06.02.22 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026 klo 06.02.15 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026 klo 06.01.54 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000028 | ||
02.06.2026 klo 06.01.49 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026 klo 06.01.44 | 1 | 675 | 21 105 0,01 % | 281 474 976 710 655 | 1,332506 | 0,000019 | ||
02.06.2026 klo 06.01.38 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026 klo 06.01.36 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000041 | ||
02.06.2026 klo 06.01.23 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000028 | ||
02.06.2026 klo 06.01.18 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026 klo 06.01.13 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000028 |
