Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026 klo 00.19.21 | 1 | 958 | 237 425 0,01 % | 281 474 976 710 655 | 1,035578 | 0,000172 | ||
03.06.2026 klo 00.19.16 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025284 | 0,000028 | ||
03.06.2026 klo 00.19.08 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025425 | 0,000028 | ||
03.06.2026 klo 00.19.03 | 8 | 4 355 | 1 466 328 0,01 % | 281 474 976 710 655 | 1,054556 | 0,001082 | ||
03.06.2026 klo 00.19.02 | 1 | 1 150 | 482 465 0,01 % | 281 474 976 710 655 | 1,04985 | 0,000354 | ||
03.06.2026 klo 00.19.02 | 4 | 4 964 | 6 290 261 0,01 % | 281 474 976 710 655 | 1,029307 | 0,004532 | ||
03.06.2026 klo 00.18.59 | 1 | 1 577 | 85 876 0,01 % | 281 474 976 710 655 | 2 | 0,00012 | ||
03.06.2026 klo 00.18.45 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025002 | 0,00381 | ||
03.06.2026 klo 00.18.40 | 2 | 3 769 | 5 548 648 0,01 % | 281 474 976 710 655 | 1,02545 | 0,003982 | ||
03.06.2026 klo 00.18.39 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025012 | 0,00381 | ||
03.06.2026 klo 00.18.37 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025325 | 0,003812 | ||
03.06.2026 klo 00.18.32 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025325 | 0,003812 | ||
03.06.2026 klo 00.18.11 | 9 | 5 924 | 2 138 427 0,01 % | 281 474 976 710 655 | 1,036424 | 0,001551 | ||
03.06.2026 klo 00.18.11 | 3 | 2 154 | 979 017 0,01 % | 281 474 976 710 655 | 1,035274 | 0,000709 | ||
03.06.2026 klo 00.17.59 | 1 | 885 | 525 351 0,01 % | 281 474 976 710 655 | 2,421042 | 0,00089 | ||
03.06.2026 klo 00.17.57 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,025192 | 0,003811 | ||
03.06.2026 klo 00.17.50 | 1 | 958 | 237 425 0,01 % | 281 474 976 710 655 | 1,045753 | 0,000173 | ||
03.06.2026 klo 00.17.45 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025545 | 0,000041 | ||
03.06.2026 klo 00.17.40 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,025034 | 0,00381 | ||
03.06.2026 klo 00.17.35 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,025024 | 0,00381 |
