Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 22.46.33 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025008 | 0,00381 | ||
01.06.2026 klo 22.46.32 | 2 | 1 379 | 80 566 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000057 | ||
01.06.2026 klo 22.46.27 | 2 | 1 429 | 325 070 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000233 | ||
01.06.2026 klo 22.46.24 | 1 | 736 | 29 975 0,01 % | 281 474 976 710 655 | 1,02501 | 0,000021 | ||
01.06.2026 klo 22.46.23 | 1 | 1 127 | 77 337 0,01 % | 281 474 976 710 655 | 1,025007 | 0,000055 | ||
01.06.2026 klo 22.46.18 | 1 | 738 | 119 120 0,01 % | 281 474 976 710 655 | 1,027625 | 0,000085 | ||
01.06.2026 klo 22.46.08 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025074 | 0,000028 | ||
01.06.2026 klo 22.45.57 | 3 | 1 419 | 122 378 0,01 % | 281 474 976 710 655 | 1,021441 | 0,000087 | ||
01.06.2026 klo 22.45.55 | 1 | 738 | 116 778 0,01 % | 281 474 976 710 655 | 1,028078 | 0,000084 | ||
01.06.2026 klo 22.45.53 | 7 | 2 957 | 884 874 0,01 % | 281 474 976 710 655 | 1,022727 | 0,000633 | ||
01.06.2026 klo 22.45.48 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,015492 | 0,000031 | ||
01.06.2026 klo 22.45.39 | 2 | 3 584 | 5 440 969 0,01 % | 281 474 976 710 655 | 1,025016 | 0,003903 | ||
01.06.2026 klo 22.45.38 | 1 | 738 | 119 120 0,01 % | 281 474 976 710 655 | 1,027507 | 0,000085 | ||
01.06.2026 klo 22.45.37 | 2 | 3 477 | 5 332 223 0,01 % | 281 474 976 710 655 | 1,037122 | 0,003871 | ||
01.06.2026 klo 22.45.36 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025009 | 0,00381 | ||
01.06.2026 klo 22.45.35 | 1 | 727 | 51 692 0,01 % | 281 474 976 710 655 | 1,025218 | 0,000037 | ||
01.06.2026 klo 22.45.34 | 3 | 4 862 | 5 466 418 0,01 % | 281 474 976 710 655 | 1,039936 | 0,003979 | ||
01.06.2026 klo 22.45.30 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001083 | 0,000055 | ||
01.06.2026 klo 22.45.29 | 3 | 4 349 | 5 423 488 0,01 % | 281 474 976 710 655 | 1,025008 | 0,003891 | ||
01.06.2026 klo 22.45.25 | 1 | 727 | 53 730 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000038 |
