Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.06.2026 klo 19.15.03 | 2 | 1 012 | 256 473 0,01 % | 281 474 976 710 655 | 1,018964 | 0,000182 | ||
02.06.2026 klo 19.15.01 | 2 | 921 | 294 632 0,01 % | 281 474 976 710 655 | 8,442547 | 0,001741 | ||
02.06.2026 klo 19.14.57 | 1 | 1 183 | 580 542 0,01 % | 281 474 976 710 655 | 4,705635 | 0,001912 | ||
02.06.2026 klo 19.14.56 | 1 | 813 | 286 114 0,01 % | 281 474 976 710 655 | 9,000006 | 0,001802 | ||
02.06.2026 klo 19.14.51 | 1 | 1 182 | 567 281 0,01 % | 281 474 976 710 655 | 5,941046 | 0,002359 | ||
02.06.2026 klo 19.14.46 | 1 | 813 | 266 181 0,01 % | 281 474 976 710 655 | 9,000006 | 0,001676 | ||
02.06.2026 klo 19.14.41 | 1 | 1 183 | 567 299 0,01 % | 281 474 976 710 655 | 5,892184 | 0,002339 | ||
02.06.2026 klo 19.14.36 | 2 | 1 224 | 284 712 0,01 % | 281 474 976 710 655 | 7,871648 | 0,001568 | ||
02.06.2026 klo 19.14.32 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000028 | ||
02.06.2026 klo 19.14.27 | 2 | 1 087 | 61 283 0,01 % | 281 474 976 710 655 | 1,018237 | 0,000043 | ||
02.06.2026 klo 19.14.22 | 1 | 665 | 21 000 0,01 % | 281 474 976 710 655 | 1,178812 | 0,000017 | ||
02.06.2026 klo 19.14.05 | 1 | 886 | 520 681 0,01 % | 281 474 976 710 655 | 28,340647 | 0,010329 | ||
02.06.2026 klo 19.14.00 | 2 | 1 256 | 480 735 0,01 % | 281 474 976 710 655 | 1,025036 | 0,000344 | ||
02.06.2026 klo 19.13.55 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,005224 | 0,000055 | ||
02.06.2026 klo 19.13.55 | 1 | 885 | 564 947 0,01 % | 281 474 976 710 655 | 2,707061 | 0,00107 | ||
02.06.2026 klo 19.13.39 | 1 | 929 | 440 140 0,01 % | 281 474 976 710 655 | 1,028248 | 0,000316 | ||
02.06.2026 klo 19.13.39 | 1 | 884 | 96 849 0,01 % | 281 474 976 710 655 | 1,03018 | 0,000069 | ||
02.06.2026 klo 19.13.38 | 2 | 1 256 | 449 730 0,01 % | 281 474 976 710 655 | 1,029121 | 0,000323 | ||
02.06.2026 klo 19.13.38 | 1 | 884 | 402 714 0,01 % | 281 474 976 710 655 | 1,04253 | 0,000293 | ||
02.06.2026 klo 19.13.37 | 1 | 929 | 341 413 0,01 % | 281 474 976 710 655 | 1,050743 | 0,000251 |
