Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 02.15.15 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
01.06.2026 klo 02.15.10 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025011 | 0,000028 | ||
01.06.2026 klo 02.14.54 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,004713 | 0,000055 | ||
01.06.2026 klo 02.14.40 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025002 | 0,000041 | ||
01.06.2026 klo 02.14.22 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,004713 | 0,000014 | ||
01.06.2026 klo 02.14.16 | 3 | 2 243 | 425 985 0,01 % | 281 474 976 710 655 | 1,014794 | 0,000302 | ||
01.06.2026 klo 02.14.11 | 2 | 1 937 | 295 882 0,01 % | 281 474 976 710 655 | 1,01476 | 0,00021 | ||
01.06.2026 klo 02.14.06 | 1 | 1 247 | 147 941 0,01 % | 281 474 976 710 655 | 1,01476 | 0,000105 | ||
01.06.2026 klo 02.13.51 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,004713 | 0,000055 | ||
01.06.2026 klo 02.13.20 | 1 | 2 366 | 131 543 0,01 % | 281 474 976 710 655 | 1,380002 | 0,000127 | ||
01.06.2026 klo 02.13.15 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,004713 | 0,000014 | ||
01.06.2026 klo 02.12.56 | 1 | 8 381 | 352 719 0,01 % | 281 474 976 710 655 | 1,380002 | 0,00034 | ||
01.06.2026 klo 02.12.45 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,004713 | 0,000014 | ||
01.06.2026 klo 02.12.44 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,004713 | 0,000055 | ||
01.06.2026 klo 02.12.39 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000028 | ||
01.06.2026 klo 02.12.36 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000028 | ||
01.06.2026 klo 02.12.32 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025002 | 0,000028 | ||
01.06.2026 klo 02.12.31 | 1 | 2 377 | 197 769 0,01 % | 281 474 976 710 655 | 1,435002 | 0,000198 | ||
01.06.2026 klo 02.12.13 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,004713 | 0,000055 | ||
01.06.2026 klo 02.12.12 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,004713 | 0,000014 |
