Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026 klo 03.55.50 | 4 | 1 777 | 179 755 0,01 % | 281 474 976 710 655 | 1,014757 | 0,000127 | ||
31.05.2026 klo 03.55.46 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,014757 | 0,000031 | ||
31.05.2026 klo 03.55.40 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000028 | ||
31.05.2026 klo 03.55.13 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,025008 | 0,000041 | ||
31.05.2026 klo 03.55.12 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007012 | 0,000014 | ||
31.05.2026 klo 03.55.04 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000041 | ||
31.05.2026 klo 03.54.46 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,007012 | 0,000055 | ||
31.05.2026 klo 03.54.41 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,23001 | 0,000018 | ||
31.05.2026 klo 03.54.35 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,02501 | 0,000051 | ||
31.05.2026 klo 03.54.25 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02501 | 0,000028 | ||
31.05.2026 klo 03.54.25 | 2 | 1 238 | 92 982 0,01 % | 281 474 976 710 655 | 2,621511 | 0,00017 | ||
31.05.2026 klo 03.54.20 | 2 | 1 237 | 92 982 0,01 % | 281 474 976 710 655 | 1,719508 | 0,000111 | ||
31.05.2026 klo 03.54.15 | 1 | 728 | 48 930 0,01 % | 281 474 976 710 655 | 1,025008 | 0,000035 | ||
31.05.2026 klo 03.54.15 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,025008 | 0,000051 | ||
31.05.2026 klo 03.54.00 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000028 | ||
31.05.2026 klo 03.53.41 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007012 | 0,000014 | ||
31.05.2026 klo 03.53.25 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025015 | 0,000028 | ||
31.05.2026 klo 03.53.09 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,007012 | 0,000055 | ||
31.05.2026 klo 03.52.58 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000041 | ||
31.05.2026 klo 03.52.36 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007012 | 0,000014 |
