Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidity | 02.06.2026 klo 12.20.03 | 0FTM | 0,00055356 | |||||
0x0301d4a0 | 02.06.2026 klo 12.20.03 | 0FTM | 0,00026364 | |||||
0x0301f2aa | 02.06.2026 klo 12.20.03 | 0FTM | 0,00027535 | |||||
0xca61f313 | 02.06.2026 klo 12.20.03 | 0FTM | 0,00004129 | |||||
0x0301b9cb | 02.06.2026 klo 12.19.58 | 0FTM | 0,00030981 | |||||
FTM transfer | 02.06.2026 klo 12.19.57 | 0,29406111 | 0,00002106 | |||||
swapExactTokensForTokens | 02.06.2026 klo 12.19.57 | 0FTM | 0,00057068 | |||||
0x0301b2f4 | 02.06.2026 klo 12.19.57 | 0FTM | 0,00026292 | |||||
swapExactTokensForTokens | 02.06.2026 klo 12.19.52 | 0FTM | 0,00046892 | |||||
addLiquidity | 02.06.2026 klo 12.19.52 | 0FTM | 0,00055426 | |||||
f | 02.06.2026 klo 12.19.47 | 0FTM | 0,00544446 | |||||
0x0301f62e | 02.06.2026 klo 12.19.46 | 0FTM | 0,00034729 | |||||
0x0301a2f1 | 02.06.2026 klo 12.19.46 | 0FTM | 0,00028193 | |||||
0x0301bab4 | 02.06.2026 klo 12.19.45 | 0FTM | 0,00037824 | |||||
swapExactTokensForTokens | 02.06.2026 klo 12.19.45 | 0FTM | 0,00046443 | |||||
0x0301b2f9 | 02.06.2026 klo 12.19.40 | 0FTM | 0,00026034 | |||||
swapExactTokensForTokens | 02.06.2026 klo 12.19.35 | 0FTM | 0,00046892 | |||||
FTM transfer | 02.06.2026 klo 12.19.35 | 0,00003271 | 0,00002505 | |||||
addLiquidity | 02.06.2026 klo 12.19.34 | 0FTM | 0,00060597 | |||||
claimMintRewardAndShare | 02.06.2026 klo 12.19.29 | 0FTM | 0,0000789 |
