Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidity | 30.05.2026 klo 23.36.19 | 0FTM | 0,00057068 | |||||
swapExactTokensForTokens | 30.05.2026 klo 23.36.13 | 0FTM | 0,00048145 | |||||
swapExactTokensForTokens | 30.05.2026 klo 23.36.08 | 0FTM | 0,00059444 | |||||
addLiquidity | 30.05.2026 klo 23.36.07 | 0FTM | 0,00054053 | |||||
0x0301ac29 | 30.05.2026 klo 23.36.06 | 0FTM | 0,00029066 | |||||
swapExactTokensForTokens | 30.05.2026 klo 23.36.01 | 0FTM | 0,00046443 | |||||
0x0301aaa3 | 30.05.2026 klo 23.36.00 | 0FTM | 0,00033198 | |||||
swapExactTokensForTokens | 30.05.2026 klo 23.35.55 | 0FTM | 0,00059444 | |||||
addLiquidity | 30.05.2026 klo 23.35.54 | 0FTM | 0,00057187 | |||||
0x3161b7f6 | 30.05.2026 klo 23.35.49 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 30.05.2026 klo 23.35.49 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 30.05.2026 klo 23.35.49 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 30.05.2026 klo 23.35.49 | 0FTM | 0,00004559 | |||||
0x3161b7f6 | 30.05.2026 klo 23.35.49 | 0FTM | 0,0000456 | |||||
0x3161b7f6 | 30.05.2026 klo 23.35.49 | 0FTM | 0,00004562 | |||||
0x0301ae86 | 30.05.2026 klo 23.35.49 | 0FTM | 0,0002792 | |||||
0x3161b7f6 | 30.05.2026 klo 23.35.49 | 0FTM | 0,00004558 | |||||
swapExactTokensForTokens | 30.05.2026 klo 23.35.49 | 0FTM | 0,00046443 | |||||
0x3161b7f6 | 30.05.2026 klo 23.35.48 | 0FTM | 0,00004563 | |||||
swapExactTokensForTokens | 30.05.2026 klo 23.35.43 | 0FTM | 0,00048145 |
