Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026 klo 04.24.55 | 10 | 7 581 | 1 876 963 11,06 % | 16 983 400 | 0,099514 | 0,000186 | ||
31.05.2026 klo 04.24.50 | 12 | 7 989 | 2 067 545 12,17 % | 17 000 000 | 0,014342 | 0,000029 | ||
31.05.2026 klo 04.24.45 | 19 | 142 343 | 7 778 276 45,76 % | 17 000 000 | 0,002678 | 0,00002 | ||
31.05.2026 klo 04.24.40 | 11 | 13 911 | 2 398 201 14,11 % | 17 000 000 | 0,368454 | 0,000883 | ||
31.05.2026 klo 04.24.35 | 10 | 14 242 | 2 398 444 14,11 % | 17 000 000 | 0,520579 | 0,001248 | ||
31.05.2026 klo 04.24.30 | 12 | 8 280 | 2 708 140 15,94 % | 17 000 000 | 0,436653 | 0,001182 | ||
31.05.2026 klo 04.24.25 | 12 | 9 090 | 2 310 770 13,6 % | 17 000 000 | 0,147604 | 0,000341 | ||
31.05.2026 klo 04.24.20 | 13 | 13 405 | 3 530 034 20,77 % | 17 000 000 | 0,459347 | 0,001621 | ||
31.05.2026 klo 04.24.15 | 7 | 4 302 | 1 558 035 9,17 % | 17 000 000 | 0,012347 | 0,000019 | ||
31.05.2026 klo 04.24.10 | 13 | 8 090 | 2 252 809 13,26 % | 17 000 000 | 0,004624 | 0,00001 | ||
31.05.2026 klo 04.24.05 | 18 | 11 694 | 3 149 790 18,53 % | 17 000 000 | 0,395091 | 0,001244 | ||
31.05.2026 klo 04.24.00 | 18 | 13 992 | 2 866 987 16,87 % | 17 000 000 | 0,010345 | 0,000029 | ||
31.05.2026 klo 04.23.55 | 8 | 7 033 | 1 858 112 10,94 % | 17 000 000 | 0,161475 | 0,0003 | ||
31.05.2026 klo 04.23.50 | 11 | 5 833 | 2 141 447 12,6 % | 17 000 000 | 0,434058 | 0,000929 | ||
31.05.2026 klo 04.23.45 | 18 | 10 098 | 2 355 520 13,86 % | 17 000 000 | 0,319979 | 0,000753 | ||
31.05.2026 klo 04.23.40 | 2 | 2 134 | 192 374 1,14 % | 17 000 000 | 0,1 | 0,000019 | ||
31.05.2026 klo 04.23.35 | 11 | 8 897 | 2 704 215 15,91 % | 17 000 000 | 0,079694 | 0,000215 | ||
31.05.2026 klo 04.23.30 | 20 | 12 637 | 2 647 453 15,58 % | 17 000 000 | 0,015135 | 0,00004 | ||
31.05.2026 klo 04.23.25 | 9 | 8 109 | 1 972 018 11,61 % | 17 000 000 | 0,409682 | 0,000807 | ||
31.05.2026 klo 04.23.20 | 21 | 14 664 | 2 779 785 16,36 % | 17 000 000 | 0,374969 | 0,001042 |
