Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026 klo 16.27.46 | 2 | 882 | 46 048 0,01 % | 1 800 | ||
08.06.2026 klo 16.27.44 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
08.06.2026 klo 16.27.44 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
08.06.2026 klo 16.27.43 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 16.27.42 | 2 | 1 070 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 16.27.41 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.06.2026 klo 16.27.41 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
08.06.2026 klo 16.27.39 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 16.27.39 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
08.06.2026 klo 16.27.39 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
08.06.2026 klo 16.27.37 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
08.06.2026 klo 16.27.37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 16.27.34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 16.27.34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 16.27.33 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
08.06.2026 klo 16.27.33 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 16.27.33 | 2 | 1 070 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 16.27.30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 16.27.30 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
08.06.2026 klo 16.27.29 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
