Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.05.2026 klo 18.21.08 | 2 | 1 071 | 69 981 0,01 % | 1 800 | ||
26.05.2026 klo 18.21.08 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26.05.2026 klo 18.21.07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.05.2026 klo 18.21.07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.05.2026 klo 18.21.04 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
26.05.2026 klo 18.21.02 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
26.05.2026 klo 18.20.59 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26.05.2026 klo 18.20.55 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.05.2026 klo 18.20.54 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
26.05.2026 klo 18.20.54 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
26.05.2026 klo 18.20.54 | 2 | 1 144 | 86 352 0,01 % | 1 800 | ||
26.05.2026 klo 18.20.53 | 2 | 2 466 | 194 778 0,01 % | 1 800 | ||
26.05.2026 klo 18.20.53 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26.05.2026 klo 18.20.51 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.05.2026 klo 18.20.51 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.05.2026 klo 18.20.51 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.05.2026 klo 18.20.51 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
26.05.2026 klo 18.20.44 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
26.05.2026 klo 18.20.44 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
26.05.2026 klo 18.20.43 | 2 | 2 466 | 194 808 0,01 % | 1 800 |
