Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026 klo 04.55.57 | 2 | 1 008 | 38 001 0,01 % | 1 800 | ||
09.06.2026 klo 04.55.57 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
09.06.2026 klo 04.55.51 | 2 | 2 466 | 194 787 0,01 % | 1 800 | ||
09.06.2026 klo 04.55.45 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
09.06.2026 klo 04.55.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 04.55.34 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.06.2026 klo 04.55.25 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 04.55.18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 04.55.05 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.06.2026 klo 04.55.02 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.06.2026 klo 04.54.55 | 2 | 1 145 | 86 364 0,01 % | 1 800 | ||
09.06.2026 klo 04.54.52 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 04.54.41 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 04.54.35 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
09.06.2026 klo 04.54.33 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 04.54.08 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
09.06.2026 klo 04.54.02 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.06.2026 klo 04.53.38 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.06.2026 klo 04.53.12 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
09.06.2026 klo 04.52.58 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
