Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08.06.2026 klo 15.07.54 | 131 | 43 833 759 31,31 % | 140 000 000 | 392,382853 | 6,314422 | 10,88519326 | ||
08.06.2026 klo 15.07.52 | 109 | 37 553 949 26,83 % | 140 000 000 | 437,267386 | 7,004631 | 9,41648522 | ||
08.06.2026 klo 15.07.51 | 102 | 29 210 033 20,87 % | 140 000 000 | 430,856119 | 5,305505 | 7,27981561 | ||
08.06.2026 klo 15.07.49 | 106 | 26 850 303 19,18 % | 140 000 000 | 442,921803 | 5,22987 | 6,66271418 | ||
08.06.2026 klo 15.07.48 | 96 | 32 481 834 23,21 % | 140 000 000 | 440,871445 | 6,175087 | 8,14522519 | ||
08.06.2026 klo 15.07.46 | 96 | 25 179 290 17,99 % | 140 000 000 | 422,256502 | 4,33767 | 6,294448 | ||
08.06.2026 klo 15.07.45 | 114 | 31 978 325 22,85 % | 140 000 000 | 441,788853 | 6,198331 | 7,92933567 | ||
08.06.2026 klo 15.07.43 | 80 | 25 520 258 18,23 % | 140 000 000 | 425,899193 | 4,46708 | 6,40197712 | ||
08.06.2026 klo 15.07.42 | 121 | 33 747 216 24,11 % | 140 000 000 | 447,425275 | 6,713116 | 8,38624098 | ||
08.06.2026 klo 15.07.40 | 109 | 27 689 078 19,78 % | 140 000 000 | 460,003066 | 5,890353 | 6,8467073 | ||
08.06.2026 klo 15.07.39 | 107 | 26 300 370 18,79 % | 140 000 000 | 445,614384 | 5,141299 | 6,57852374 | ||
08.06.2026 klo 15.07.37 | 110 | 28 320 262 20,23 % | 140 000 000 | 457,849696 | 5,921036 | 7,04538669 | ||
08.06.2026 klo 15.07.36 | 98 | 23 761 407 16,98 % | 140 000 000 | 465,096221 | 5,152205 | 5,89913489 | ||
08.06.2026 klo 15.07.34 | 76 | 23 208 416 16,58 % | 140 000 000 | 440,282505 | 4,386875 | 5,83138374 | ||
08.06.2026 klo 15.07.33 | 92 | 33 346 140 23,82 % | 140 000 000 | 451,920418 | 6,767463 | 8,30233826 | ||
08.06.2026 klo 15.07.31 | 101 | 29 873 134 21,34 % | 140 000 000 | 449,116083 | 6,027638 | 7,3888668 | ||
08.06.2026 klo 15.07.30 | 94 | 30 089 480 21,5 % | 140 000 000 | 446,548785 | 5,912577 | 7,52384309 | ||
08.06.2026 klo 15.07.28 | 94 | 23 493 239 16,79 % | 140 000 000 | 476,863333 | 5,339481 | 5,86358245 | ||
08.06.2026 klo 15.07.27 | 154 | 35 952 277 25,69 % | 140 000 000 | 455,044606 | 7,297049 | 9,06284031 | ||
08.06.2026 klo 15.07.25 | 117 | 40 218 849 28,73 % | 140 000 000 | 443,814287 | 7,854275 | 9,99542467 |
