Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.06.2026 klo 22.10.32 | 208 | 69 720 951 49,81 % | 140 000 000 | 447,441743 | 13,569666 | 17,62639727 | ||
02.06.2026 klo 22.10.30 | 230 | 71 643 328 51,18 % | 140 000 000 | 461,060601 | 14,843081 | 18,18883461 | ||
02.06.2026 klo 22.10.28 | 282 | 108 419 164 77,45 % | 140 000 000 | 427,691049 | 18,890058 | 27,47984742 | ||
02.06.2026 klo 22.10.26 | 234 | 87 210 611 62,3 % | 140 000 000 | 439,451064 | 16,182363 | 22,14243248 | ||
02.06.2026 klo 22.10.25 | 227 | 74 064 358 52,91 % | 140 000 000 | 452,036494 | 14,603103 | 18,87668888 | ||
02.06.2026 klo 22.10.23 | 250 | 88 122 054 62,95 % | 140 000 000 | 528,811502 | 24,104971 | 22,49498398 | ||
02.06.2026 klo 22.10.21 | 240 | 87 452 302 62,47 % | 140 000 000 | 573,151208 | 27,76177 | 22,36162168 | ||
02.06.2026 klo 22.10.19 | 208 | 70 411 473 50,3 % | 140 000 000 | 528,325675 | 19,116375 | 18,08381337 | ||
02.06.2026 klo 22.10.18 | 218 | 94 568 522 67,55 % | 140 000 000 | 414,334281 | 14,881604 | 24,30137573 | ||
02.06.2026 klo 22.10.16 | 307 | 127 916 318 91,37 % | 140 000 000 | 415,04267 | 20,375978 | 32,71475155 | ||
02.06.2026 klo 22.10.14 | 273 | 109 254 807 78,04 % | 140 000 000 | 423,239068 | 18,348905 | 27,89199689 | ||
02.06.2026 klo 22.10.12 | 275 | 122 379 266 87,42 % | 140 000 000 | 421,285654 | 20,435018 | 31,12161083 | ||
02.06.2026 klo 22.10.11 | 246 | 94 580 921 67,56 % | 140 000 000 | 418,765947 | 15,541786 | 24,0654826 | ||
02.06.2026 klo 22.10.09 | 218 | 73 277 599 52,35 % | 140 000 000 | 454,636738 | 14,595909 | 18,71877882 | ||
02.06.2026 klo 22.10.07 | 304 | 94 279 749 67,35 % | 140 000 000 | 437,707873 | 17,168911 | 24,0980765 | ||
02.06.2026 klo 22.10.05 | 276 | 93 136 942 66,53 % | 140 000 000 | 406,542783 | 14,039706 | 23,82444546 | ||
02.06.2026 klo 22.10.04 | 314 | 139 980 918 99,99 % | 140 000 000 | 398,114615 | 20,159384 | 35,56906494 | ||
02.06.2026 klo 22.10.02 | 250 | 72 187 375 51,57 % | 140 000 000 | 443,021878 | 13,562016 | 18,4185697 | ||
02.06.2026 klo 22.10.00 | 244 | 73 970 564 52,84 % | 140 000 000 | 430,133949 | 12,871114 | 18,9461363 | ||
02.06.2026 klo 22.09.58 | 179 | 52 808 735 37,73 % | 140 000 000 | 441,818156 | 9,707751 | 13,62410604 |
