Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08.06.2026 klo 06.06.27 | 104 | 41 713 744 29,8 % | 140 000 000 | 445,48517 | 8,029724 | 10,55312999 | ||
08.06.2026 klo 06.06.25 | 132 | 58 094 230 41,5 % | 140 000 000 | 437,158021 | 10,605031 | 14,79132755 | ||
08.06.2026 klo 06.06.24 | 114 | 55 882 979 39,92 % | 140 000 000 | 446,665335 | 10,636476 | 14,32451296 | ||
08.06.2026 klo 06.06.22 | 149 | 63 018 067 45,02 % | 140 000 000 | 439,812995 | 12,052413 | 15,66375098 | ||
08.06.2026 klo 06.06.21 | 112 | 40 358 952 28,83 % | 140 000 000 | 465,128616 | 8,647447 | 10,12465626 | ||
08.06.2026 klo 06.06.19 | 111 | 38 103 666 27,22 % | 140 000 000 | 472,914774 | 8,368737 | 9,65104907 | ||
08.06.2026 klo 06.06.18 | 128 | 49 969 118 35,7 % | 140 000 000 | 478,025731 | 11,132475 | 12,75404857 | ||
08.06.2026 klo 06.06.16 | 132 | 52 564 312 37,55 % | 140 000 000 | 460,510139 | 10,692055 | 13,51434304 | ||
08.06.2026 klo 06.06.15 | 103 | 43 787 125 31,28 % | 140 000 000 | 498,065421 | 10,452978 | 11,35587454 | ||
08.06.2026 klo 06.06.13 | 186 | 83 258 207 59,48 % | 140 000 000 | 454,922917 | 17,239596 | 20,63646986 | ||
08.06.2026 klo 06.06.12 | 120 | 33 101 749 23,65 % | 140 000 000 | 453,244048 | 6,712751 | 8,29041899 | ||
08.06.2026 klo 06.06.10 | 92 | 31 615 809 22,59 % | 140 000 000 | 485,841688 | 7,357311 | 8,00296657 | ||
08.06.2026 klo 06.06.09 | 135 | 44 828 320 32,03 % | 140 000 000 | 468,958164 | 9,578111 | 11,4444954 | ||
08.06.2026 klo 06.06.07 | 119 | 50 870 600 36,34 % | 140 000 000 | 455,936308 | 10,489051 | 12,70470204 | ||
08.06.2026 klo 06.06.06 | 93 | 30 249 794 21,61 % | 140 000 000 | 461,404476 | 6,320143 | 7,63724671 | ||
08.06.2026 klo 06.06.04 | 120 | 43 231 057 30,88 % | 140 000 000 | 484,013191 | 9,913591 | 11,01081067 | ||
08.06.2026 klo 06.06.03 | 147 | 57 358 807 40,98 % | 140 000 000 | 451,319064 | 11,182738 | 14,70438419 | ||
08.06.2026 klo 06.06.01 | 159 | 54 597 522 39 % | 140 000 000 | 487,996977 | 12,549387 | 14,09403821 | ||
08.06.2026 klo 06.06.00 | 185 | 74 887 964 53,5 % | 140 000 000 | 474,554252 | 16,951738 | 18,58666362 | ||
08.06.2026 klo 06.05.58 | 106 | 45 597 569 32,57 % | 140 000 000 | 475,530574 | 10,270693 | 11,4123444 |
