Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 09.06.2026 klo 05.41.06 | 0POL | 0,09712681 | |||||
claimInterest | 09.06.2026 klo 05.41.06 | 0POL | 0,10520994 | |||||
0xd9f0f7f5 | 09.06.2026 klo 05.41.06 | 0POL | 0,10734111 | |||||
redeem | 09.06.2026 klo 05.41.06 | 0POL | 0,13864349 | |||||
aggregate3 | 09.06.2026 klo 05.41.06 | 0POL | 0,15742579 | |||||
aggregate3 | 09.06.2026 klo 05.41.06 | 0POL | 0,44941953 | |||||
0xdb45759f | 09.06.2026 klo 05.41.06 | 0POL | 0,21004565 | |||||
transfer | 09.06.2026 klo 05.41.06 | 0POL | 0,03681463 | |||||
transfer | 09.06.2026 klo 05.41.06 | 0POL | 0,04777994 | |||||
fillOrderArgs | 09.06.2026 klo 05.41.06 | < 0,00000001 | 0,17300105 | |||||
0x91c41f15 | 09.06.2026 klo 05.41.06 | 0POL | 0,09380461 | |||||
registerToken | 09.06.2026 klo 05.41.06 | 0POL | 0,10375216 | |||||
0x5638f1f3 | 09.06.2026 klo 05.41.06 | 0POL | 0,08470782 | |||||
0xd9f0f7f5 | 09.06.2026 klo 05.41.06 | 0POL | 0,16383154 | |||||
POL transfer | 09.06.2026 klo 05.41.06 | 10 | 0,0177755 | |||||
POL transfer | 09.06.2026 klo 05.41.04 | 0,1 | 0,00578908 | |||||
POL transfer | 09.06.2026 klo 05.41.04 | 0,2 | 0,00580057 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09.06.2026 klo 05.41.04 | 0POL | 0,05580385 | |||||
transfer | 09.06.2026 klo 05.41.04 | 0POL | 0,01567513 | |||||
transfer | 09.06.2026 klo 05.41.04 | 0POL | 0,01567513 |
