Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 02/06/2026 18:15:05 | 0ETH | 0,00000038 | |||||
transfer | 02/06/2026 18:15:05 | 0ETH | 0,00000038 | |||||
execute | 02/06/2026 18:15:05 | 0ETH | 0,00000123 | |||||
commitVerification | 02/06/2026 18:15:05 | 0ETH | 0,0000007 | |||||
0x0b9252f0 | 02/06/2026 18:15:05 | 0ETH | 0,00002024 | |||||
transferWithAuthorization | 02/06/2026 18:15:05 | 0ETH | 0,00000086 | |||||
claimRewards | 02/06/2026 18:15:05 | 0ETH | 0,0000005 | |||||
claimRewards | 02/06/2026 18:15:05 | 0ETH | 0,00000055 | |||||
transfer | 02/06/2026 18:15:05 | 0ETH | 0,00000046 | |||||
ROOT4146650865 | 02/06/2026 18:15:05 | 0ETH | 0,00000705 | |||||
0xfea97466 | 02/06/2026 18:15:05 | 0ETH | 0,00001933 | |||||
0xc7e3ec2c | 02/06/2026 18:15:05 | 0ETH | 0,00000017 | |||||
swapExactAmountIn | 02/06/2026 18:15:05 | 1,621 | 0,00000195 | |||||
0x02000d00 | 02/06/2026 18:15:05 | 0ETH | 0,0000002 | |||||
removeLiquidity | 02/06/2026 18:15:05 | 0ETH | 0,00000237 | |||||
removeLiquidity | 02/06/2026 18:15:05 | 0ETH | 0,00000251 | |||||
0x7c0002ca | 02/06/2026 18:15:05 | 0ETH | 0,00000015 | |||||
0x7444a89d | 02/06/2026 18:15:05 | 0ETH | 0,00000031 | |||||
0x7444a89d | 02/06/2026 18:15:05 | 0ETH | 0,00000031 | |||||
transfer | 02/06/2026 18:15:05 | 0ETH | 0,00000029 |
