Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xf90002c8 | 30/05/2026 21:45:45 | 0ETH | 0,00000013 | |||||
0xfa0002c8 | 30/05/2026 21:45:45 | 0ETH | 0,00000014 | |||||
handleOps | 30/05/2026 21:45:45 | 0ETH | 0,00000778 | |||||
0xd1fc2120 | 30/05/2026 21:45:45 | 0ETH | 0,00000045 | |||||
approve | 30/05/2026 21:45:45 | 0ETH | 0,00000028 | |||||
0xcd6e13f7 | 30/05/2026 21:45:45 | 0,06544623 | 0,00000321 | |||||
0x02000d00 | 30/05/2026 21:45:45 | 0ETH | 0,00000037 | |||||
swap | 30/05/2026 21:45:45 | 0ETH | 0,00000097 | |||||
withdraw | 30/05/2026 21:45:45 | 0ETH | 0,00000255 | |||||
approve | 30/05/2026 21:45:45 | 0ETH | 0,00000022 | |||||
0x6a1aea80 | 30/05/2026 21:45:45 | 0ETH | 0,00000032 | |||||
0x6a1aea7f | 30/05/2026 21:45:45 | 0ETH | 0,00000111 | |||||
addSequencerL2BatchFromOrigin | 30/05/2026 21:45:45 | 0ETH | 0,00000588 | |||||
BrrrrrrrrrrrrrZ2826820544 | 30/05/2026 21:45:45 | 0ETH | 0,00000122 | |||||
fillOrderForEthPermit2_9290ce1 | 30/05/2026 21:45:45 | 0ETH | 0,00000028 | |||||
transfer | 30/05/2026 21:45:45 | 0ETH | 0,00000027 | |||||
approve | 30/05/2026 21:45:45 | 0ETH | 0,00000028 | |||||
0x3fab50da | 30/05/2026 21:45:45 | 0ETH | 0,00000566 | |||||
forward | 30/05/2026 21:45:45 | 0ETH | 0,00000591 | |||||
0xc7e3ec2c | 30/05/2026 21:45:45 | 0ETH | 0,00000016 |
