
Meilleurs
Tendance
Mentions
OKX Boost
Écosystème X Layer
Éco Ethereum
5 m
1 h
4 h
24 h
Évol. moyenne
-0,89 %
Volume total
$777,10M
Cap. Marché totale
$100,95B
57 jetons au total
18
/
2
/
37
Nom/âge du jeton | Cap. Marché/Change | Cours | Liquidités | Transactions | Volume |
|---|---|---|---|---|---|
BNB 3 A 0xeeee...eeee | $88,41B -0,06 % | $660,71 | $127,59M | 2,22M 1,17M/1,05M | $580,94M |
BTCB 3 A 0x7130...ad9c | $5,03B -0,39 % | $77,07K | $93,11M | 115,75K 56,87K/58,88K | $41,66M |
ZEST 6 J 0x5506...54a1 | $26,17M +11,28 % | $0,17925 | $2,12M | 89,45K 41,49K/47,95K | $33,32M |
UB 8 mois 0x40b8...6fde | $403,87M +15,47 % | $0,20195 | $4,92M | 77,68K 38,56K/39,12K | $23,30M |
COLLECT 5 mois 0x4b3d...87d3 | $30,36M +12,61 % | $0,056542 | $1,66M | 23,86K 10,69K/13,16K | $12,71M |
BILL 21 J 0xdf24...1fa5 | $14,33M -24,63 % | $0,088824 | $1,91M | 199,38K 100,08K/99,29K | $12,61M |
BSB 2 mois 0x595d...79cc | $32,09M -24,61 % | $0,62962 | $1,74M | 80,37K 39,24K/41,12K | $11,20M |
H 11 mois 0x44f1...b5cc | $23,26M +2,82 % | $0,25751 | $2,63M | 68,87K 34,32K/34,54K | $9,81M |
B 1 A 0x6bdc...4444 | $238,38M -7,48 % | $0,23853 | $5,12M | 19,76K 9,67K/10,08K | $5,88M |
BAS 9 mois 0x0f0d...4e37 | $64,20M +18,88 % | $0,025684 | $2,08M | 29,92K 15,15K/14,77K | $4,94M |
ASTER 8 mois 0x000a...556a | $1,79B -2,90 % | $0,68886 | $6,20M | 38,25K 18,74K/19,51K | $4,08M |
SKYAI 1 A 0x92aa...fb10 | $254,41M -14,76 % | $0,25482 | $11,76M | 12,69K 3,87K/8,82K | $4,02M |
$BANANA 1 A 0x3d4f...a760 | $115,17M -3,05 % | $0,01158 | $4,70M | 13,18K 6,45K/6,73K | $3,66M |
Cake 3 A 0x0e09...ce82 | $757,04M +1,30 % | $1,448 | $34,81M | 40,2K 20,02K/20,18K | $3,65M |
