Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
03/06/2026, 03.31.11 | 3.548 | 0,05031569 | |
03/06/2026, 03.31.09 | 3.762 | 0,0471578 | |
03/06/2026, 03.31.07 | 2.274 | 0,02858645 | |
03/06/2026, 03.31.05 | 1.965 | 0,02684355 | |
03/06/2026, 03.31.03 | 2.008 | 0,02356479 | |
03/06/2026, 03.31.01 | 1.644 | 0,01625346 | |
03/06/2026, 03.30.59 | 1.402 | 0,01578735 | |
03/06/2026, 03.30.57 | 2.121 | 0,01942053 | |
03/06/2026, 03.30.55 | 3.932 | 0,03087129 | |
03/06/2026, 03.30.53 | 1.769 | 0,01226147 | |
03/06/2026, 03.30.51 | 1.186 | 0,01145832 | |
03/06/2026, 03.30.49 | 818 | 0,00612411 | |
03/06/2026, 03.30.47 | 345 | 0,01203654 | |
03/06/2026, 03.30.45 | 435 | 0,01572945 | |
03/06/2026, 03.30.43 | 441 | 0,00576776 | |
03/06/2026, 03.30.41 | 991 | 0,04331675 | |
03/06/2026, 03.30.39 | 613 | 0,0088905 | |
03/06/2026, 03.30.37 | 268 | 0,00125778 | |
03/06/2026, 03.30.35 | 256 | 0,00094758 | |
03/06/2026, 03.30.33 | 360 | 0,00175571 |
