Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 02.30.43 | 157 | 0,00055041 | |
31/05/2026, 02.30.41 | 160 | 0,00022382 | |
31/05/2026, 02.30.39 | 177 | 0,00033714 | |
31/05/2026, 02.30.37 | 175 | 0,00025834 | |
31/05/2026, 02.30.35 | 190 | 0,00024128 | |
31/05/2026, 02.30.33 | 160 | 0,00019964 | |
31/05/2026, 02.30.31 | 142 | 0,00013708 | |
31/05/2026, 02.30.29 | 158 | 0,00053708 | |
31/05/2026, 02.30.27 | 173 | 0,00026051 | |
31/05/2026, 02.30.25 | 163 | 0,0005282 | |
31/05/2026, 02.30.23 | 185 | 0,00019388 | |
31/05/2026, 02.30.21 | 159 | 0,00016101 | |
31/05/2026, 02.30.19 | 167 | 0,00055753 | |
31/05/2026, 02.30.17 | 341 | 0,00074172 | |
31/05/2026, 02.30.15 | 163 | 0,00019283 | |
31/05/2026, 02.30.13 | 176 | 0,0002735 | |
31/05/2026, 02.30.11 | 181 | 0,00022684 | |
31/05/2026, 02.30.09 | 206 | 0,00047399 | |
31/05/2026, 02.30.07 | 204 | 0,0003504 | |
31/05/2026, 02.30.05 | 210 | 0,00026392 |
