Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 21.59.51 | 141 | 0,00026224 | |
31/05/2026, 21.59.49 | 151 | 0,00039243 | |
31/05/2026, 21.59.47 | 139 | 0,00020426 | |
31/05/2026, 21.59.45 | 147 | 0,00024499 | |
31/05/2026, 21.59.43 | 143 | 0,00019845 | |
31/05/2026, 21.59.41 | 144 | 0,00029895 | |
31/05/2026, 21.59.39 | 139 | 0,0002052 | |
31/05/2026, 21.59.37 | 180 | 0,00023721 | |
31/05/2026, 21.59.35 | 165 | 0,00172162 | |
31/05/2026, 21.59.33 | 178 | 0,00025121 | |
31/05/2026, 21.59.31 | 170 | 0,00042226 | |
31/05/2026, 21.59.29 | 141 | 0,00020624 | |
31/05/2026, 21.59.27 | 179 | 0,00024119 | |
31/05/2026, 21.59.25 | 144 | 0,00034567 | |
31/05/2026, 21.59.23 | 183 | 0,00039761 | |
31/05/2026, 21.59.21 | 153 | 0,00018581 | |
31/05/2026, 21.59.19 | 161 | 0,0004122 | |
31/05/2026, 21.59.17 | 208 | 0,00055328 | |
31/05/2026, 21.59.15 | 209 | 0,00047967 | |
31/05/2026, 21.59.13 | 189 | 0,00024924 |
