Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 11.40.19 | 132 | 0,0001923 | |
31/05/2026, 11.40.17 | 149 | 0,00033625 | |
31/05/2026, 11.40.15 | 178 | 0,00034337 | |
31/05/2026, 11.40.13 | 153 | 0,00039901 | |
31/05/2026, 11.40.11 | 183 | 0,00032772 | |
31/05/2026, 11.40.09 | 187 | 0,00079145 | |
31/05/2026, 11.40.07 | 236 | 0,00090522 | |
31/05/2026, 11.40.05 | 178 | 0,00056268 | |
31/05/2026, 11.40.03 | 253 | 0,00102059 | |
31/05/2026, 11.40.01 | 137 | 0,00025491 | |
31/05/2026, 11.39.59 | 131 | 0,00016918 | |
31/05/2026, 11.39.57 | 141 | 0,00031537 | |
31/05/2026, 11.39.55 | 144 | 0,00024982 | |
31/05/2026, 11.39.53 | 142 | 0,0002145 | |
31/05/2026, 11.39.51 | 127 | 0,00017148 | |
31/05/2026, 11.39.49 | 130 | 0,00019301 | |
31/05/2026, 11.39.47 | 140 | 0,00011581 | |
31/05/2026, 11.39.45 | 122 | 0,00017584 | |
31/05/2026, 11.39.43 | 131 | 0,00011928 | |
31/05/2026, 11.39.41 | 125 | 0,0005644 |
