Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 12.56.35 | 181 | 0,00052178 | |
31/05/2026, 12.56.33 | 271 | 0,00120391 | |
31/05/2026, 12.56.31 | 193 | 0,00058605 | |
31/05/2026, 12.56.29 | 181 | 0,00054962 | |
31/05/2026, 12.56.27 | 163 | 0,00016538 | |
31/05/2026, 12.56.25 | 157 | 0,00203332 | |
31/05/2026, 12.56.23 | 163 | 0,00028503 | |
31/05/2026, 12.56.21 | 157 | 0,00019131 | |
31/05/2026, 12.56.19 | 134 | 0,00124932 | |
31/05/2026, 12.56.17 | 203 | 0,0003716 | |
31/05/2026, 12.56.15 | 164 | 0,00208183 | |
31/05/2026, 12.56.13 | 146 | 0,00018094 | |
31/05/2026, 12.56.11 | 162 | 0,00020453 | |
31/05/2026, 12.56.09 | 144 | 0,00029884 | |
31/05/2026, 12.56.07 | 163 | 0,00027084 | |
31/05/2026, 12.56.05 | 168 | 0,00037592 | |
31/05/2026, 12.56.03 | 157 | 0,00014145 | |
31/05/2026, 12.56.01 | 143 | 0,00028706 | |
31/05/2026, 12.55.59 | 145 | 0,00024769 | |
31/05/2026, 12.55.57 | 141 | 0,00023601 |
