Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 23.54.59 | 165 | 0,0002488 | |
31/05/2026, 23.54.57 | 155 | 0,00021374 | |
31/05/2026, 23.54.55 | 165 | 0,00025424 | |
31/05/2026, 23.54.53 | 168 | 0,00024367 | |
31/05/2026, 23.54.51 | 153 | 0,00018231 | |
31/05/2026, 23.54.49 | 184 | 0,00131638 | |
31/05/2026, 23.54.47 | 193 | 0,00074229 | |
31/05/2026, 23.54.45 | 176 | 0,00028045 | |
31/05/2026, 23.54.43 | 240 | 0,00084351 | |
31/05/2026, 23.54.41 | 158 | 0,00020985 | |
31/05/2026, 23.54.39 | 169 | 0,00017883 | |
31/05/2026, 23.54.37 | 177 | 0,00020431 | |
31/05/2026, 23.54.35 | 217 | 0,00206836 | |
31/05/2026, 23.54.33 | 200 | 0,00139123 | |
31/05/2026, 23.54.31 | 211 | 0,0004892 | |
31/05/2026, 23.54.29 | 181 | 0,00088087 | |
31/05/2026, 23.54.27 | 174 | 0,00025339 | |
31/05/2026, 23.54.25 | 171 | 0,00027059 | |
31/05/2026, 23.54.23 | 178 | 0,00062048 | |
31/05/2026, 23.54.21 | 177 | 0,00140168 |
