Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30/05/2026, 22.31.59 | 205 | 0,00036382 | |
30/05/2026, 22.31.57 | 216 | 0,00121493 | |
30/05/2026, 22.31.55 | 151 | 0,00021387 | |
30/05/2026, 22.31.53 | 169 | 0,00027856 | |
30/05/2026, 22.31.51 | 215 | 0,00077327 | |
30/05/2026, 22.31.49 | 169 | 0,0004062 | |
30/05/2026, 22.31.47 | 144 | 0,0002094 | |
30/05/2026, 22.31.45 | 158 | 0,0002425 | |
30/05/2026, 22.31.43 | 190 | 0,00055195 | |
30/05/2026, 22.31.41 | 200 | 0,00042826 | |
30/05/2026, 22.31.39 | 194 | 0,00116075 | |
30/05/2026, 22.31.37 | 283 | 0,00191358 | |
30/05/2026, 22.31.35 | 200 | 0,00063406 | |
30/05/2026, 22.31.33 | 228 | 0,0010977 | |
30/05/2026, 22.31.31 | 186 | 0,00218057 | |
30/05/2026, 22.31.29 | 145 | 0,00031374 | |
30/05/2026, 22.31.27 | 169 | 0,00050568 | |
30/05/2026, 22.31.25 | 183 | 0,00061468 | |
30/05/2026, 22.31.23 | 185 | 0,00061493 | |
30/05/2026, 22.31.21 | 156 | 0,00050519 |
