Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 14.58.17 | 143 | 0,00016151 | |
31/05/2026, 14.58.15 | 161 | 0,00014766 | |
31/05/2026, 14.58.13 | 163 | 0,00217998 | |
31/05/2026, 14.58.11 | 136 | 0,00015015 | |
31/05/2026, 14.58.09 | 148 | 0,00027654 | |
31/05/2026, 14.58.07 | 187 | 0,0004284 | |
31/05/2026, 14.58.05 | 350 | 0,00186567 | |
31/05/2026, 14.58.03 | 152 | 0,00021717 | |
31/05/2026, 14.58.01 | 139 | 0,00014222 | |
31/05/2026, 14.57.59 | 144 | 0,0001606 | |
31/05/2026, 14.57.57 | 148 | 0,00027607 | |
31/05/2026, 14.57.55 | 155 | 0,00018805 | |
31/05/2026, 14.57.53 | 152 | 0,0002198 | |
31/05/2026, 14.57.51 | 145 | 0,00015237 | |
31/05/2026, 14.57.49 | 140 | 0,00021722 | |
31/05/2026, 14.57.47 | 137 | 0,00015255 | |
31/05/2026, 14.57.45 | 142 | 0,00013605 | |
31/05/2026, 14.57.43 | 143 | 0,00012242 | |
31/05/2026, 14.57.41 | 142 | 0,00015068 | |
31/05/2026, 14.57.39 | 150 | 0,00016617 |
