Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 16.44.51 | 140 | 0,00026575 | |
31/05/2026, 16.44.49 | 166 | 0,00028466 | |
31/05/2026, 16.44.47 | 154 | 0,00021082 | |
31/05/2026, 16.44.45 | 150 | 0,00059307 | |
31/05/2026, 16.44.43 | 157 | 0,00102543 | |
31/05/2026, 16.44.41 | 186 | 0,0003045 | |
31/05/2026, 16.44.39 | 173 | 0,00018321 | |
31/05/2026, 16.44.37 | 156 | 0,00017423 | |
31/05/2026, 16.44.35 | 167 | 0,00031533 | |
31/05/2026, 16.44.33 | 168 | 0,00036814 | |
31/05/2026, 16.44.31 | 156 | 0,00031893 | |
31/05/2026, 16.44.29 | 178 | 0,00057528 | |
31/05/2026, 16.44.27 | 154 | 0,00028952 | |
31/05/2026, 16.44.25 | 123 | 0,00015163 | |
31/05/2026, 16.44.23 | 164 | 0,0006535 | |
31/05/2026, 16.44.21 | 127 | 0,00074028 | |
31/05/2026, 16.44.19 | 176 | 0,00018235 | |
31/05/2026, 16.44.17 | 164 | 0,00044517 | |
31/05/2026, 16.44.15 | 185 | 0,00036905 | |
31/05/2026, 16.44.13 | 184 | 0,00041947 |
