Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 04.29.09 | 166 | 0,00032146 | |
31/05/2026, 04.29.07 | 167 | 0,00021496 | |
31/05/2026, 04.29.05 | 158 | 0,00085865 | |
31/05/2026, 04.29.03 | 192 | 0,00032829 | |
31/05/2026, 04.29.01 | 181 | 0,00101635 | |
31/05/2026, 04.28.59 | 214 | 0,00405973 | |
31/05/2026, 04.28.57 | 207 | 0,00274104 | |
31/05/2026, 04.28.55 | 159 | 0,00028343 | |
31/05/2026, 04.28.53 | 171 | 0,00025813 | |
31/05/2026, 04.28.51 | 115 | 0,00010044 | |
31/05/2026, 04.28.49 | 142 | 0,00058373 | |
31/05/2026, 04.28.47 | 209 | 0,00034736 | |
31/05/2026, 04.28.45 | 142 | 0,00036809 | |
31/05/2026, 04.28.43 | 126 | 0,00018465 | |
31/05/2026, 04.28.41 | 154 | 0,00023693 | |
31/05/2026, 04.28.39 | 162 | 0,00019776 | |
31/05/2026, 04.28.37 | 146 | 0,00039084 | |
31/05/2026, 04.28.35 | 150 | 0,00129844 | |
31/05/2026, 04.28.33 | 138 | 0,00012143 | |
31/05/2026, 04.28.31 | 141 | 0,00022751 |
