Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 12.33.35 | 169 | 0,0002774 | |
31/05/2026, 12.33.33 | 153 | 0,00024188 | |
31/05/2026, 12.33.31 | 148 | 0,0001655 | |
31/05/2026, 12.33.29 | 142 | 0,00028421 | |
31/05/2026, 12.33.27 | 132 | 0,00028567 | |
31/05/2026, 12.33.25 | 174 | 0,00033956 | |
31/05/2026, 12.33.23 | 175 | 0,00035533 | |
31/05/2026, 12.33.21 | 162 | 0,00074191 | |
31/05/2026, 12.33.19 | 164 | 0,00076283 | |
31/05/2026, 12.33.17 | 151 | 0,00024287 | |
31/05/2026, 12.33.15 | 139 | 0,00022916 | |
31/05/2026, 12.33.13 | 118 | 0,00017437 | |
31/05/2026, 12.33.11 | 127 | 0,00033571 | |
31/05/2026, 12.33.09 | 143 | 0,00034153 | |
31/05/2026, 12.33.07 | 153 | 0,00021995 | |
31/05/2026, 12.33.05 | 172 | 0,00031982 | |
31/05/2026, 12.33.03 | 143 | 0,00024218 | |
31/05/2026, 12.33.01 | 128 | 0,00024855 | |
31/05/2026, 12.32.59 | 133 | 0,00161298 | |
31/05/2026, 12.32.57 | 151 | 0,00078885 |
