Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 13.32.13 | 202 | 0,00060593 | |
31/05/2026, 13.32.11 | 219 | 0,00112208 | |
31/05/2026, 13.32.09 | 181 | 0,00044198 | |
31/05/2026, 13.32.07 | 145 | 0,00028428 | |
31/05/2026, 13.32.05 | 174 | 0,00036369 | |
31/05/2026, 13.32.03 | 158 | 0,00217138 | |
31/05/2026, 13.32.01 | 175 | 0,00103566 | |
31/05/2026, 13.31.59 | 136 | 0,00030388 | |
31/05/2026, 13.31.57 | 124 | 0,00015723 | |
31/05/2026, 13.31.55 | 145 | 0,00023319 | |
31/05/2026, 13.31.53 | 132 | 0,00025875 | |
31/05/2026, 13.31.51 | 120 | 0,00016368 | |
31/05/2026, 13.31.49 | 131 | 0,00036461 | |
31/05/2026, 13.31.47 | 142 | 0,00023086 | |
31/05/2026, 13.31.45 | 166 | 0,00025292 | |
31/05/2026, 13.31.43 | 133 | 0,00099566 | |
31/05/2026, 13.31.41 | 139 | 0,00025694 | |
31/05/2026, 13.31.39 | 130 | 0,00015717 | |
31/05/2026, 13.31.37 | 154 | 0,00020089 | |
31/05/2026, 13.31.35 | 165 | 0,00022017 |
