Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x03000d00 | 01/06/2026, 05.11.31 | 0ETH | 0,00000198 | |||||
0x03000d00 | 01/06/2026, 05.11.31 | 0ETH | 0,00000024 | |||||
exactInputSingle | 01/06/2026, 05.11.31 | 0ETH | 0,00000015 | |||||
handleOps | 01/06/2026, 05.11.31 | 0ETH | 0,00000143 | |||||
redeemPositions | 01/06/2026, 05.11.31 | 0ETH | 0,00000069 | |||||
redeemPositions | 01/06/2026, 05.11.31 | 0ETH | 0,00000056 | |||||
multicall | 01/06/2026, 05.11.31 | 0ETH | 0,00000128 | |||||
transfer | 01/06/2026, 05.11.31 | 0ETH | 0,00000049 | |||||
0x7169b574 | 01/06/2026, 05.11.31 | 0ETH | 0,00000138 | |||||
bridge | 01/06/2026, 05.11.31 | 0ETH | 0,00000132 | |||||
approve | 01/06/2026, 05.11.31 | 0ETH | 0,00000055 | |||||
0x03000d00 | 01/06/2026, 05.11.31 | 0ETH | 0,00000198 | |||||
0xc7e3ec2c | 01/06/2026, 05.11.31 | 0ETH | 0,00000016 | |||||
0x600002c9 | 01/06/2026, 05.11.31 | 0ETH | 0,00000014 | |||||
handleOps | 01/06/2026, 05.11.31 | 0ETH | 0,00000109 | |||||
0xeba2ecc8 | 01/06/2026, 05.11.31 | 0ETH | 0,0000011 | |||||
claimRewards | 01/06/2026, 05.11.31 | 0ETH | 0,00000055 | |||||
ROOT4146650865 | 01/06/2026, 05.11.31 | 0ETH | 0,00000606 | |||||
ROOT4146650865 | 01/06/2026, 05.11.31 | 0ETH | 0,00000655 | |||||
0x03000d00 | 01/06/2026, 05.11.31 | 0ETH | 0,00000198 |
