Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0000003f | 31/05/2026, 06.42.03 | < 0,00000001 | 0,00000121 | |||||
0x0000003f | 31/05/2026, 06.42.03 | < 0,00000001 | 0,00000026 | |||||
transfer | 31/05/2026, 06.42.03 | 0ETH | 0,00000056 | |||||
0x4b3499cb | 31/05/2026, 06.42.03 | 0ETH | 0,00000037 | |||||
0xe49ecfb3 | 31/05/2026, 06.42.03 | 0ETH | 0,00000031 | |||||
0x1667d875 | 31/05/2026, 06.42.03 | 0ETH | 0,00000032 | |||||
0x1667d875 | 31/05/2026, 06.42.03 | 0ETH | 0,00000032 | |||||
0x1667d875 | 31/05/2026, 06.42.03 | 0ETH | 0,00000032 | |||||
0x1667d875 | 31/05/2026, 06.42.03 | 0ETH | 0,00000032 | |||||
0x1667d875 | 31/05/2026, 06.42.03 | 0ETH | 0,00000032 | |||||
0x1667d875 | 31/05/2026, 06.42.03 | 0ETH | 0,00000032 | |||||
0x1667d875 | 31/05/2026, 06.42.03 | 0ETH | 0,00000032 | |||||
increaseLiquidity | 31/05/2026, 06.42.03 | 0ETH | 0,00000252 | |||||
0x2f420000 | 31/05/2026, 06.42.03 | 0ETH | 0,00000212 | |||||
0x61fe21c0 | 31/05/2026, 06.42.03 | 0ETH | 0,00000274 | |||||
claim | 31/05/2026, 06.42.03 | 0ETH | 0,00000127 | |||||
0x7eb64413 | 31/05/2026, 06.42.03 | 0ETH | 0,00000199 | |||||
0x6a1b67d6 | 31/05/2026, 06.42.03 | 0ETH | 0,00000053 | |||||
0x6a1b67d6 | 31/05/2026, 06.42.03 | 0ETH | 0,00000058 | |||||
0x6a1b67d6 | 31/05/2026, 06.42.03 | 0ETH | 0,00000059 |
