Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x00011d03 | 01/06/2026, 08.22.25 | 0ETH | 0,00000193 | |||||
swap | 01/06/2026, 08.22.25 | 0,055 | 0,00000848 | |||||
execute | 01/06/2026, 08.22.25 | 0ETH | 0,00000112 | |||||
swap | 01/06/2026, 08.22.25 | 0ETH | 0,00000112 | |||||
0xf9e4bab4 | 01/06/2026, 08.22.25 | 0ETH | 0,00001242 | |||||
approve | 01/06/2026, 08.22.25 | 0ETH | 0,0000003 | |||||
0x25356bc7 | 01/06/2026, 08.22.25 | 0ETH | 0,00000295 | |||||
0x25356bc7 | 01/06/2026, 08.22.25 | 0ETH | 0,00000295 | |||||
approve | 01/06/2026, 08.22.25 | 0ETH | 0,00000042 | |||||
transferWithAuthorization | 01/06/2026, 08.22.25 | 0ETH | 0,00000091 | |||||
0x5b0002c9 | 01/06/2026, 08.22.25 | 0ETH | 0,00000132 | |||||
0xc7e3ec2c | 01/06/2026, 08.22.25 | 0ETH | 0,00000017 | |||||
0xc70002c9 | 01/06/2026, 08.22.25 | 0ETH | 0,00000014 | |||||
0x92669141 | 01/06/2026, 08.22.25 | 0ETH | 0,00000042 | |||||
0x4f31ec36 | 01/06/2026, 08.22.25 | 0ETH | 0,00000034 | |||||
ETH transfer | 01/06/2026, 08.22.25 | 0,00039698 | 0,00000012 | |||||
handleOps | 01/06/2026, 08.22.25 | 0ETH | 0,00000598 | |||||
0x6a1cd137 | 01/06/2026, 08.22.25 | 0ETH | 0,0000003 | |||||
requestPriceCallback | 01/06/2026, 08.22.25 | 0ETH | 0,0000027 | |||||
0x6a1cd137 | 01/06/2026, 08.22.25 | 0ETH | 0,00000032 |
