Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1.322 | 30/05/2026, 19.54.44 | 160.254 | -- | 0BNB | ||||
304.428 | 30/05/2026, 19.54.19 | 600.010 | -- | 0BNB | ||||
12.390.001 | 30/05/2026, 19.54.06 | 53.000 | -- | 0BNB | ||||
13.315.157 | 30/05/2026, 19.54.00 | 1.040.000 | -- | 0BNB | ||||
973.392 | 30/05/2026, 19.54.00 | 2.750.000 | -- | 0BNB | ||||
973.391 | 30/05/2026, 19.53.58 | 2.750.000 | -- | 0BNB | ||||
736.752 | 30/05/2026, 19.53.32 | 21.000 | -- | 0BNB | ||||
742.555 | 30/05/2026, 19.53.32 | 21.000 | -- | 0BNB | ||||
739.944 | 30/05/2026, 19.53.12 | 1.130.495 | -- | 0BNB | ||||
218.266 | 30/05/2026, 19.53.04 | 600.010 | -- | 0BNB | ||||
92.677 | 30/05/2026, 19.53.01 | 1.500.000 | -- | 0BNB | ||||
13.315.129 | 30/05/2026, 19.52.56 | 21.000 | -- | 0BNB | ||||
218.262 | 30/05/2026, 19.52.51 | 600.000 | -- | 0BNB | ||||
99.925 | 30/05/2026, 19.52.50 | 600.000 | -- | 0BNB | ||||
218.251 | 30/05/2026, 19.52.33 | 600.010 | -- | 0BNB | ||||
1.180 | 30/05/2026, 19.52.21 | 70.611 | -- | 0BNB | ||||
2.024 | 30/05/2026, 19.52.11 | 2.500.000 | -- | 0BNB | ||||
218.244 | 30/05/2026, 19.51.51 | 600.010 | -- | 0BNB | ||||
218.240 | 30/05/2026, 19.51.49 | 600.000 | -- | 0BNB | ||||
12.389.954 | 30/05/2026, 19.51.45 | 53.000 | -- | 0BNB |
