Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
08/06/2026, 15.44.49 | 1 | 2 | 39,224342 | 0,00000225 | ||
08/06/2026, 15.44.49 | 4 | 2 | 4,00004 | 0,00000666 | ||
08/06/2026, 15.44.49 | 1 | 2 | 0,00059776 | 0,00000225 | ||
08/06/2026, 15.44.49 | 4 | 2 | 2,57258942 | 0,00000666 | ||
08/06/2026, 15.44.49 | 2 | 2 | 2,71506071 | 0,00000374 | ||
08/06/2026, 15.44.49 | 1 | 18 | 0,06170532 | 0,00000771 | ||
08/06/2026, 15.44.49 | 6 | 2 | 4,66018177 | 0,00000966 | ||
08/06/2026, 15.44.49 | 1 | 2 | 1,35948622 | 0,00000227 | ||
08/06/2026, 15.44.49 | 1 | 2 | 0,06201776 | 0,00000227 | ||
08/06/2026, 15.44.49 | 1 | 2 | 4,99789927 | 0,00000227 | ||
08/06/2026, 15.44.49 | 1 | 2 | 2,47341548 | 0,00000226 | ||
08/06/2026, 15.44.49 | 1 | 2 | 0,06203507 | 0,00000226 | ||
08/06/2026, 15.44.49 | 1 | 2 | 3,06510961 | 0,00000226 | ||
08/06/2026, 15.44.49 | 1 | 2 | 0,0599915 | 0,00000226 | ||
08/06/2026, 15.44.49 | 1 | 2 | 8,84404927 | 0,00000227 | ||
08/06/2026, 15.44.49 | 1 | 2 | 0,60963123 | 0,00000227 | ||
08/06/2026, 15.44.49 | 1 | 2 | 6,72417127 | 0,00000227 | ||
08/06/2026, 15.44.49 | 1 | 2 | 0,46193607 | 0,00000267 | ||
08/06/2026, 15.44.49 | 3 | 2 | 0,54125132 | 0,00000525 | ||
08/06/2026, 15.44.49 | 1 | 2 | 0,50695572 | 0,00000227 |
