Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
09/06/2026, 02.11.21 | 42 | 0 | 5.304 | 882.099 11,03% | 8.000.000 | 10 | 2,05682 | ||
09/06/2026, 02.11.08 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09/06/2026, 02.10.53 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09/06/2026, 02.10.45 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09/06/2026, 02.10.40 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09/06/2026, 02.10.38 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09/06/2026, 02.10.37 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09/06/2026, 02.10.16 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09/06/2026, 02.09.45 | 1 | 0 | 658 | 21.000 0,27% | 8.000.000 | 20 | 2,04842 | ||
09/06/2026, 02.09.04 | 2 | 0 | 923 | 44.544 0,56% | 8.000.000 | 7,888469 | 2,048351 | ||
09/06/2026, 02.08.24 | 3 | 0 | 1.095 | 66.568 0,84% | 8.000.000 | 6,475784 | 2,048431 | ||
09/06/2026, 02.07.58 | 3 | 0 | 1.162 | 92.687 1,16% | 8.000.000 | 3,799869 | 2,048352 | ||
09/06/2026, 02.07.57 | 5 | 0 | 1.267 | 107.577 1,35% | 8.000.000 | 5,532 | 2,048595 | ||
09/06/2026, 02.07.14 | 4 | 0 | 998 | 84.000 1,05% | 8.000.000 | 4 | 2,048336 | ||
09/06/2026, 02.07.13 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09/06/2026, 02.07.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09/06/2026, 02.07.03 | 0 | 0 | 537 | 0 | 8.007.811 | 0Gwei | 2,048 | ||
09/06/2026, 02.06.56 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09/06/2026, 02.06.05 | 3 | 0 | 1.194 | 68.088 0,86% | 8.000.000 | 10,691575 | 2,048727 | ||
09/06/2026, 02.05.40 | 1 | 0 | 657 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 |
