Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/06/2026, 10.20.49 | 6 | 2.386 | 274.172 0,01% | 281.474.976.710.655 | 1,014752 | 0,000194 | ||
03/06/2026, 10.20.48 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001328 | 0,000055 | ||
03/06/2026, 10.20.48 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,014752 | 0,000031 | ||
03/06/2026, 10.20.39 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001328 | 0,000014 | ||
03/06/2026, 10.20.33 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001328 | 0,000014 | ||
03/06/2026, 10.20.28 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001328 | 0,000055 | ||
03/06/2026, 10.20.22 | 1 | 939 | 451.043 0,01% | 281.474.976.710.655 | 1,025007 | 0,000323 | ||
03/06/2026, 10.20.12 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001328 | 0,000014 | ||
03/06/2026, 10.20.12 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,001328 | 0,000055 | ||
03/06/2026, 10.20.03 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001328 | 0,000055 | ||
03/06/2026, 10.19.56 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001328 | 0,000014 | ||
03/06/2026, 10.19.37 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001328 | 0,000055 | ||
03/06/2026, 10.19.36 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001328 | 0,000014 | ||
03/06/2026, 10.19.30 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001328 | 0,000055 | ||
03/06/2026, 10.19.23 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001328 | 0,000014 | ||
03/06/2026, 10.19.12 | 1 | 939 | 451.043 0,01% | 281.474.976.710.655 | 1,192177 | 0,000376 | ||
03/06/2026, 10.19.05 | 2 | 859 | 99.668 0,01% | 281.474.976.710.655 | 1,001328 | 0,000069 | ||
03/06/2026, 10.18.56 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001328 | 0,000055 | ||
03/06/2026, 10.18.54 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001328 | 0,000014 | ||
03/06/2026, 10.18.42 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001328 | 0,000055 |
