Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 14.39.11 | 1 | 936 | 205.940 0,01% | 281.474.976.710.655 | 1,025005 | 0,000147 | ||
01/06/2026, 14.39.03 | 1 | 676 | 21.000 0,01% | 281.474.976.710.655 | 1,207004 | 0,000017 | ||
01/06/2026, 14.38.57 | 1 | 727 | 41.651 0,01% | 281.474.976.710.655 | 1,230063 | 0,000035 | ||
01/06/2026, 14.38.56 | 1 | 740 | 216.199 0,01% | 281.474.976.710.655 | 1,025053 | 0,000155 | ||
01/06/2026, 14.38.41 | 1 | 936 | 191.801 0,01% | 281.474.976.710.655 | 1,025053 | 0,000137 | ||
01/06/2026, 14.38.23 | 1 | 740 | 210.574 0,01% | 281.474.976.710.655 | 1,025004 | 0,000151 | ||
01/06/2026, 14.38.08 | 1 | 729 | 116.778 0,01% | 281.474.976.710.655 | 1,230004 | 0,0001 | ||
01/06/2026, 14.38.02 | 1 | 936 | 206.106 0,01% | 281.474.976.710.655 | 1,025053 | 0,000147 | ||
01/06/2026, 14.37.48 | 1 | 707 | 254.818 0,01% | 281.474.976.710.655 | 1,025004 | 0,000182 | ||
01/06/2026, 14.37.41 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025053 | 0,000028 | ||
01/06/2026, 14.37.38 | 1 | 707 | 270.208 0,01% | 281.474.976.710.655 | 1,025004 | 0,000193 | ||
01/06/2026, 14.37.20 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025006 | 0,000028 | ||
01/06/2026, 14.37.07 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025024 | 0,000028 | ||
01/06/2026, 14.37.00 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025035 | 0,000028 | ||
01/06/2026, 14.36.53 | 2 | 1.681 | 283.990 0,01% | 281.474.976.710.655 | 1,01479 | 0,000201 | ||
01/06/2026, 14.36.53 | 1 | 1.119 | 144.515 0,01% | 281.474.976.710.655 | 1,014755 | 0,000102 | ||
01/06/2026, 14.36.50 | 2 | 1.937 | 295.882 0,01% | 281.474.976.710.655 | 1,014753 | 0,00021 | ||
01/06/2026, 14.36.49 | 1 | 1.247 | 147.930 0,01% | 281.474.976.710.655 | 1,014753 | 0,000105 | ||
01/06/2026, 14.36.41 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
01/06/2026, 14.36.22 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 |
