Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 03.20.58 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025008 | 0,000028 | ||
31/05/2026, 03.20.52 | 8 | 2.997 | 364.104 0,01% | 281.474.976.710.655 | 1,014753 | 0,000258 | ||
31/05/2026, 03.20.47 | 1 | 861 | 44.912 0,01% | 281.474.976.710.655 | 1,01476 | 0,000031 | ||
31/05/2026, 03.20.32 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,007012 | 0,000055 | ||
31/05/2026, 03.20.25 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025006 | 0,000041 | ||
31/05/2026, 03.20.20 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025008 | 0,000028 | ||
31/05/2026, 03.20.08 | 1 | 1.127 | 94.482 0,01% | 281.474.976.710.655 | 1,025004 | 0,000067 | ||
31/05/2026, 03.19.59 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025002 | 0,000028 | ||
31/05/2026, 03.19.42 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
31/05/2026, 03.19.39 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025002 | 0,000028 | ||
31/05/2026, 03.19.20 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025002 | 0,000041 | ||
31/05/2026, 03.19.01 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
31/05/2026, 03.18.54 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025005 | 0,000028 | ||
31/05/2026, 03.18.49 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025005 | 0,000028 | ||
31/05/2026, 03.18.44 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025004 | 0,000041 | ||
31/05/2026, 03.18.39 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
31/05/2026, 03.18.32 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
31/05/2026, 03.18.22 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025003 | 0,000028 | ||
31/05/2026, 03.18.11 | 1 | 674 | 21.000 0,01% | 281.474.976.710.655 | 1,007012 | 0,000014 | ||
31/05/2026, 03.17.52 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025008 | 0,000028 |
