Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 19.43.38 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025007 | 0,000028 | ||
01/06/2026, 19.43.37 | 1 | 737 | 114.411 0,01% | 281.474.976.710.655 | 1,013653 | 0,000081 | ||
01/06/2026, 19.43.27 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001083 | 0,000014 | ||
01/06/2026, 19.43.10 | 1 | 737 | 116.423 0,01% | 281.474.976.710.655 | 1,01366 | 0,000082 | ||
01/06/2026, 19.43.09 | 1 | 737 | 42.186 0,01% | 281.474.976.710.655 | 1,027511 | 0,00003 | ||
01/06/2026, 19.43.09 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001083 | 0,000014 | ||
01/06/2026, 19.43.04 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,001083 | 0,000055 | ||
01/06/2026, 19.42.59 | 1 | 967 | 57.371 0,01% | 281.474.976.710.655 | 1,025005 | 0,000041 | ||
01/06/2026, 19.42.46 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,02501 | 0,000041 | ||
01/06/2026, 19.42.44 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025012 | 0,000028 | ||
01/06/2026, 19.42.38 | 2 | 922 | 197.806 0,01% | 281.474.976.710.655 | 1,016998 | 0,00014 | ||
01/06/2026, 19.42.34 | 1 | 737 | 116.411 0,01% | 281.474.976.710.655 | 1,013653 | 0,000082 | ||
01/06/2026, 19.42.25 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001083 | 0,000014 | ||
01/06/2026, 19.42.12 | 1 | 737 | 25.813 0,01% | 281.474.976.710.655 | 1,027506 | 0,000018 | ||
01/06/2026, 19.42.07 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
01/06/2026, 19.42.06 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001083 | 0,000014 | ||
01/06/2026, 19.42.04 | 1 | 737 | 116.411 0,01% | 281.474.976.710.655 | 1,013656 | 0,000082 | ||
01/06/2026, 19.42.04 | 1 | 729 | 119.457 0,01% | 281.474.976.710.655 | 1,230006 | 0,000102 | ||
01/06/2026, 19.41.58 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,001083 | 0,000055 | ||
01/06/2026, 19.41.54 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025013 | 0,000028 |
